000 | 03711nam a22002897a 4500 | ||
---|---|---|---|
008 | 240611s2024 |||||||| |||| 00| 0 eng d | ||
020 | _a9781032466019 | ||
022 | _l9781032466019 | ||
041 | _aeng | ||
082 |
_a670.28563 _bBHA |
||
100 |
_aBhambri, Pankaj _9882188 _eED |
||
245 | _aIntegration of AI Based Manufacturing and Industrial Engineering Systems with the Internet of Things | ||
250 | _a1st. | ||
260 |
_aBoca Raton, FL : _bCRC Press, _cc2024 |
||
300 |
_axv, 280 p. _b: ill |
||
490 | _aIntelligent Manufacturing and Industrial Engineering | ||
500 | _aBiography Dr. Pankaj Bhambri works in the Department of Information Technology at Ludhiana’s Guru Nanak Dev Engineering College. Dr. Bhambri holds a diverse range of professional roles, including those of an educator, editor, author, reviewer, expert speaker, motivator, and technical committee member for prominent national and international organizations. Dr. Sita Rani is an Assistant Professor in the Faculty of Computer Science and Engineering at Guru Nanak Dev Engineering College, Ludhiana. Earlier, she has served as Deputy Dean (Research) at Gulzar Group of Institutions, Khanna (Punjab). Her research interests include Parallel and Distributed Computing, Data Science, Machine Learning, Blockchain, Internet of Things (IoT), and Healthcare. Prof. Valentina E. Balas is currently Full Professor in the Department of Automatics and Applied Software at the Faculty of Engineering, "Aurel Vlaicu" University of Arad, Romania. Her research interests are in Intelligent Systems, Fuzzy Control, Soft Computing, Smart Sensors, Information Fusion, Modeling and Simulation. Dr. Ahmed A. Elngar is an Associate Professor and Head of the Computer Science Department at the Faculty of Computers and Artificial Intelligence, Beni-Suef University, Egypt. Dr. Elngar is also, an Associate Professor of Computer Science at the College of Computer Information Technology, American University in the Emirates, United Arab Emirates. | ||
504 | _aYY | ||
520 | _aSummary: Integration of AI-Based Manufacturing and Industrial Engineering Systems with the Internet of Things describes how AI techniques, such as deep learning, cognitive computing, and Machine Learning, can be used to analyze massive volumes of data produced by IoT devices in manufacturing environments. The potential benefits and challenges associated with the integration of AI and IoT in industrial environments are explored throughout the book as the authors delve into various aspects of the integration process. The role of IoT-enabled sensors, actuators, and smart devices in capturing real-time data from manufacturing processes, supply chains, and equipment is discussed along with how data can be processed and analyzed using AI algorithms to derive actionable insights, optimize production, improve quality control, and enhance overall operational efficiency. A valuable resource for researchers, practitioners, and professionals involved in the fields of AI, IoT, manufacturing systems, and industrial engineering, and combines theoretical foundations, practical applications, and case studies. | ||
650 | 0 |
_9674348 _aArtificial Intelligence Industrial Applications |
|
650 | 0 |
_9882441 _aInternet of Things Industrial Applications |
|
700 |
_eED _aRani, Sita _9882442 |
||
700 |
_eED _aBalas, Valentina E. _9882443 |
||
856 |
_yTOC _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/9781032466019.pdf |
||
856 |
_yWEB LINK _uhttps://www.routledge.com/Integration-of-AI-Based-Manufacturing-and-Industrial-Engineering-Systems-with-the-Internet-of-Things/Bhambri-Rani-Balas-Elngar/p/book/9781032466019 |
||
942 |
_2ddc _cBOO |
||
999 |
_c815220 _d815220 |