000 | 04027nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120525s2010||||xx |||||||||||||| ||eng|| | ||
020 | _a9781420082111 | ||
022 | _l978-1-4200-8211-1 | ||
041 | _aeng | ||
082 |
_a621 _bDES |
||
100 |
_aDe Silva, Clarence W. _eAU _9104850 |
||
245 | 0 | _aMechatronics a Foundation Course | |
260 |
_aBoca Raton, Fl : _bCRC Press, _cc2010 |
||
300 |
_aXXIX, 866 p. _b: ill |
||
500 | _aBiography Clarence W. de Silva, PE, is a fellow of ASME, IEEE, and the Royal Society of Canada. A professor of mechanical engineering at the University of British Columbia, Vancouver, Canada, he holds the Tier 1 Canada Research Chair professorship in mechatronics and industrial automation. Previously, he served as a faculty member at Carnegie Mellon University (1978–1987) and as a Fulbright visiting professor at Cambridge University (1987–1988). Professor de Silva received two Ph.D degrees from the Massachusetts Institute of Technology (1978) and the University of Cambridge, England (1998), and an honorary D. Eng from the University of Waterloo, Ontario, Canada (2008). Having gained application-oriented industrial experience working for organizations including IBM, Westinghouse, and NASA’s Lewis and Langley Research Centers, Dr. de Silva also held the Mobil Endowed Chair professorship in the Department of Electrical and Computer Engineering at the National University of Singapore and the honorary chair professorship of the National Taiwan University of Science and Technology. | ||
504 | _aYY | ||
520 | _aSUMMARY: Now that modern machinery and electromechanical devices are typically being controlled using analog and digital electronics and computers, the technologies of mechanical engineering in such a system can no longer be isolated from those of electronic and computer engineering. Mechatronics: A Foundation Course applies a unified approach to meet this challenge, developing an understanding of the synergistic and concurrent use of mechanics, electronics, computer engineering, and intelligent control systems for everything from modeling and analysis to design, implementation, control, and integration of smart electromechanical products. This book explains the fundamentals of integrating different types of components and functions, both mechanical and electrical, to achieve optimal operation that meets a desired set of performance specifications. This integration will benefit performance, efficiency, reliability, cost, and environmental impact. With useful features that distinguish it from other comparable books, this solid learning tool: Prioritizes readability and convenient reference Develops and presents key concepts and formulas, summarizing them in windows, tables, and lists in a user-friendly format Includes numerous worked examples, problems, and exercises related to real-life situations and the practice of mechatronics Describes and employs MATLAB®, Simulink®, LabVIEW®, and associated toolboxes, providing various illustrative examples for their use Explores the limitations of available software tools and teaches the reader how to choose proper tools to solve a given problem and interpret and assess the validity of the results The text conveys the considerable experience that author Clarence de Silva gained from teaching mechatronics at the graduate and professional levels, as well as from his time working in industry for organizations such as IBM, Westinghouse Electric, and NASA. It systematically and seamlessly incorporates many different underlying engineering fundamentals into analytical methods, modeling approaches, and design techniques for mechatronics—all in a single resource. | ||
650 | _aMechatronics | ||
856 |
_yTable of Contents _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/9781420082111.pdf |
||
856 |
_yWEB LINK _uhttps://www.routledge.com/Mechatronics-A-Foundation-Course/Silva/p/book/9781420082111# |
||
942 |
_cBOO _2ddc |
||
999 |
_c359429 _d359429 |