000 | 00720nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 100331s2009||||xx |||||||||||||| ||eng|| | ||
020 | _a9780470139851 | ||
022 | _l978-0-470-13985-1 | ||
041 | _aeng | ||
082 |
_a628.5076 _bKUN |
||
100 |
_aKunz, Robert G. _eAU |
||
245 | 0 | _aEnvironmental Calculations a Multimedia Approach | |
260 |
_aHoboken, Nj : _bWiley, _cc2009 |
||
300 |
_aXXIII, 703 p. _b: ill |
||
504 | _aYY | ||
650 | _aEnvironmental Sciences Mathematics | ||
650 | _aPollution Control Equipment | ||
650 | _aSanitary Engineering Equipment and Supplies | ||
856 |
_yTable of Contents _uhttps://eaklibrary.neduet.edu.pk:8443/catalog/bk/books/toc/978-0-470-13985-1.pdf |
||
942 | _cBOO | ||
999 |
_c354693 _d354693 |