000 | 00840nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 040910s1999||||xx |||||||||||||| ||eng|| | ||
020 | _a0803126166 | ||
022 | _l0-8031-2616-6 | ||
041 | _aeng | ||
082 |
_a666.72 _bAME |
||
110 |
_aAmerican Society for Testing and Materials _9142 |
||
245 | 0 | _aAdvances in Environmental Measurement Methods for Asbestos Papers Presented at the Symposium Held 13-17 July 1997 in Boulder Colorado | |
260 |
_aWest Conshohocken, Pa : _bAstm, _cc1999 |
||
300 |
_aX, 416 p. _b: ill |
||
440 | _aSpecial Technical Publication ; No. 134 | ||
504 | _aYY | ||
650 | _aAsbestos Analysis Congresses | ||
650 | _aAsbestos Dust Measurement Congresses | ||
650 | _aAsbestos Fibers Measurement Congresses | ||
700 |
_aBeard, Michael E. _eED |
||
700 |
_aRook, Harry L. _eED |
||
942 | _cPRO | ||
999 |
_c350634 _d350634 |