Construction Project Scheduling and Control (1158)
Material type:
- 9788126533152
- 690.068 MUB
Item type | Current library | Shelving location | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51259 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Checked out | (Low price edition) | 20/06/2025 | B51246 | |
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51245 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51244 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51243 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51266 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51265 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51264 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51263 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51262 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51261 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51260 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51247 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51258 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51257 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Checked out | (Low price edition) | 20/06/2025 | B51256 | |
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51255 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51254 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Checked out | (Low price edition) | 20/06/2025 | B51253 | |
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51252 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51251 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51250 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51249 | ||
Rent (Rs. 140) | Book Bank | Book Bank | 690.068 MUB | 2017-2018 | Available | (Low price edition) | B51248 |
Total holds: 0